TT | Ký hiệu | Tên sản phẩm |
Giá bán sỉ (VNĐ/m) |
Giá bán lẻ (VNĐ/m) |
---|---|---|---|---|
Bảng giá cáp trung thế 3.6/6(7.2)kV Cu/XLPE/CTS/PVC-W 1x | ||||
1 | CXV/CTS-W 1x10-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC-W 1x10 | 107,937 | 113,334 |
2 | CXV/CTS-W 1x16-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC-W 1x16 | 139,947 | 146,944 |
3 | CXV/CTS-W 1x25-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC-W 1x25 | 186,487 | 195,812 |
4 | CXV/CTS-W 1x35-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC-W 1x35 | 232,911 | 244,557 |
5 | CXV/CTS-W 1x50-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC-W 1x50 | 292,692 | 307,327 |
6 | CXV/CTS-W 1x70-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC-W 1x70 | 392,419 | 412,040 |
7 | CXV/CTS-W 1x95-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC-W 1x95 | 515,379 | 541,148 |
8 | CXV/CTS-W 1x120-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC-W 1x120 | 629,748 | 661,235 |
9 | CXV/CTS-W 1x150-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC-W 1x150 | 759,777 | 797,766 |
10 | CXV/CTS-W 1x185-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC-W 1x185 | 934,837 | 981,579 |
11 | CXV/CTS-W 1x240-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC-W 1x240 | 1,203,353 | 1,263,520 |
12 | CXV/CTS-W 1x300-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC-W 1x300 | 1,490,912 | 1,565,458 |
13 | CXV/CTS-W 1x400-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC-W 1x400 | 1,906,012 | 2,001,313 |
14 | CXV/CTS-W 1x500-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC-W 1x500 | 2,419,829 | 2,540,821 |
15 | CXV/CTS-W 1x630-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC-W 1x630 | 3,112,056 | 3,267,659 |
16 | CXV/CTS-W 1x800-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC-W 1x800 | 3,912,987 | 4,108,636 |
Bảng giá cáp ngầm trung thế 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x | ||||
TT | Ký hiệu | Tên sản phẩm |
Giá bán sỉ (VNĐ/m) |
Giá bán lẻ (VNĐ/m) |
1 | DATA/CTS-W 1x10-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x10 | 147,730 | 155,116 |
2 | DATA/CTS-W 1x16-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x16 | 180,849 | 189,892 |
3 | DATA/CTS-W 1x25-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x25 | 229,766 | 241,254 |
4 | DATA/CTS-W 1x35-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x35 | 276,597 | 290,427 |
5 | DATA/CTS-W 1x50-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x50 | 338,452 | 355,374 |
6 | DATA/CTS-W 1x70-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x70 | 438,986 | 460,935 |
7 | DATA/CTS-W 1x95-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x95 | 565,615 | 593,896 |
8 | DATA/CTS-W 1x120-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x120 | 681,640 | 715,722 |
9 | DATA/CTS-W 1x150-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x150 | 816,984 | 857,833 |
10 | DATA/CTS-W 1x185-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x185 | 995,280 | 1,045,044 |
11 | DATA/CTS-W 1x240-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x240 | 1,271,593 | 1,335,172 |
12 | DATA/CTS-W 1x300-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x300 | 1,564,355 | 1,642,573 |
13 | DATA/CTS-W 1x400-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x400 | 1,986,149 | 2,085,456 |
14 | DATA/CTS-W 1x500-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x500 | 2,517,499 | 2,643,374 |
15 | DATA/CTS-W 1x630-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x630 | 3,214,931 | 3,375,678 |
16 | DATA/CTS-W 1x800-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x800 | 4,030,508 | 4,232,033 |
Bảng giá cáp ngầm trung thế 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x | ||||
TT | Ký hiệu | Tên sản phẩm |
Giá bán sỉ (VNĐ/m) |
Giá bán lẻ (VNĐ/m) |
1 | DSTA/CTS-W 3x10-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x10 | 404,997 | 425,246 |
2 | DSTA/CTS-W 3x16-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x16 | 505,747 | 531,035 |
3 | DSTA/CTS-W 3x25-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x25 | 656,170 | 688,979 |
4 | DSTA/CTS-W 3x35-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x35 | 801,618 | 841,699 |
5 | DSTA/CTS-W 3x50-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x50 | 988,534 | 1,037,960 |
6 | DSTA/CTS-W 3x70-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x70 | 1,300,243 | 1,365,256 |
7 | DSTA/CTS-W 3x95-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x95 | 1,688,332 | 1,772,749 |
8 | DSTA/CTS-W 3x120-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x120 | 2,042,546 | 2,144,673 |
9 | DSTA/CTS-W 3x150-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x150 | 2,446,553 | 2,568,881 |
10 | DSTA/CTS-W 3x185-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x185 | 2,984,631 | 3,133,862 |
11 | DSTA/CTS-W 3x240-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x240 | 3,823,066 | 4,014,220 |
12 | DSTA/CTS-W 3x300-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x300 | 4,698,987 | 4,933,937 |
13 | DSTA/CTS-W 3x400-7.2kV | Cáp 3.6/6(7.2)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x400 | 6,045,528 | 6,347,804 |
Bảng giá cáp trung thế 6/10(12)kV Cu/XLPE/CTS/PVC-W 1x | ||||
TT | Ký hiệu | Tên sản phẩm |
Giá bán sỉ (VNĐ/m) |
Giá bán lẻ (VNĐ/m) |
1 | CXV/CTS-W 1x16-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC-W 1x16 | 147,203 | 154,563 |
2 | CXV/CTS-W 1x25-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC-W 1x25 | 195,489 | 205,263 |
3 | CXV/CTS-W 1x35-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC-W 1x35 | 240,657 | 252,690 |
4 | CXV/CTS-W 1x50-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC-W 1x50 | 302,749 | 317,886 |
5 | CXV/CTS-W 1x70-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC-W 1x70 | 402,079 | 422,183 |
6 | CXV/CTS-W 1x95-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC-W 1x95 | 526,303 | 552,618 |
7 | CXV/CTS-W 1x120-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC-W 1x120 | 640,579 | 672,608 |
8 | CXV/CTS-W 1x150-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC-W 1x150 | 771,613 | 810,194 |
9 | CXV/CTS-W 1x185-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC-W 1x185 | 946,032 | 993,333 |
10 | CXV/CTS-W 1x240-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC-W 1x240 | 1,215,454 | 1,276,227 |
11 | CXV/CTS-W 1x300-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC-W 1x300 | 1,500,543 | 1,575,570 |
12 | CXV/CTS-W 1x400-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC-W 1x400 | 1,911,083 | 2,006,638 |
13 | CXV/CTS-W 1x500-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC-W 1x500 | 2,419,839 | 2,540,831 |
14 | CXV/CTS-W 1x630-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC-W 1x630 | 3,112,064 | 3,267,667 |
15 | CXV/CTS-W 1x800-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC-W 1x800 | 3,912,995 | 4,108,645 |
Bảng giá cáp ngầm trung thế 6/10(12)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x | ||||
TT | Ký hiệu | Tên sản phẩm |
Giá bán sỉ (VNĐ/m) |
Giá bán lẻ (VNĐ/m) |
1 | DATA/CTS-W 1x16-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x16 | 191,254 | 200,817 |
2 | DATA/CTS-W 1x25-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x25 | 240,546 | 252,573 |
3 | DATA/CTS-W 1x35-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x35 | 285,207 | 299,468 |
4 | DATA/CTS-W 1x50-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x50 | 349,089 | 366,543 |
5 | DATA/CTS-W 1x70-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x70 | 451,476 | 474,050 |
6 | DATA/CTS-W 1x95-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x95 | 578,554 | 607,481 |
7 | DATA/CTS-W 1x120-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x120 | 697,595 | 732,475 |
8 | DATA/CTS-W 1x150-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x150 | 832,029 | 873,630 |
9 | DATA/CTS-W 1x185-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x185 | 1,013,360 | 1,064,028 |
10 | DATA/CTS-W 1x240-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x240 | 1,287,512 | 1,351,887 |
11 | DATA/CTS-W 1x300-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x300 | 1,574,386 | 1,653,105 |
12 | DATA/CTS-W 1x400-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x400 | 1,990,770 | 2,090,308 |
13 | DATA/CTS-W 1x500-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x500 | 2,517,509 | 2,643,384 |
14 | DATA/CTS-W 1x630-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x630 | 3,214,939 | 3,375,686 |
15 | DATA/CTS-W 1x800-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x800 | 4,030,516 | 4,232,042 |
Bảng giá cáp ngầm trung thế 6/10(12)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x | ||||
TT | Ký hiệu | Tên sản phẩm |
Giá bán sỉ (VNĐ/m) |
Giá bán lẻ (VNĐ/m) |
1 | DSTA/CTS-W 3x16-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x16 | 539,923 | 566,919 |
2 | DSTA/CTS-W 3x25-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x25 | 691,867 | 726,460 |
3 | DSTA/CTS-W 3x35-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x35 | 834,240 | 875,952 |
4 | DSTA/CTS-W 3x50-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x50 | 1,030,003 | 1,081,503 |
5 | DSTA/CTS-W 3x70-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x70 | 1,348,435 | 1,415,856 |
6 | DSTA/CTS-W 3x95-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x95 | 1,732,528 | 1,819,155 |
7 | DSTA/CTS-W 3x120-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x120 | 2,085,994 | 2,190,294 |
8 | DSTA/CTS-W 3x150-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x150 | 2,493,817 | 2,618,508 |
9 | DSTA/CTS-W 3x185-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x185 | 3,038,237 | 3,190,148 |
10 | DSTA/CTS-W 3x240-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x240 | 3,870,409 | 4,063,930 |
11 | DSTA/CTS-W 3x300-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x300 | 4,797,644 | 5,037,526 |
12 | DSTA/CTS-W 3x400-12kV | Cáp 6/10(12)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x400 | 6,064,743 | 6,367,980 |
Bảng giá cáp trung thế 8.7/15(17.5)kV Cu/XLPE/CTS/PVC-W 1x | ||||
TT | Ký hiệu | Tên sản phẩm |
Giá bán sỉ (VNĐ/m) |
Giá bán lẻ (VNĐ/m) |
1 | CXV/CTS-W 1x25-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC-W 1x25 | 208,574 | 219,003 |
2 | CXV/CTS-W 1x35-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC-W 1x35 | 255,211 | 267,972 |
3 | CXV/CTS-W 1x50-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC-W 1x50 | 316,902 | 332,747 |
4 | CXV/CTS-W 1x70-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC-W 1x70 | 417,596 | 438,476 |
5 | CXV/CTS-W 1x95-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC-W 1x95 | 541,521 | 568,597 |
6 | CXV/CTS-W 1x120-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC-W 1x120 | 656,792 | 689,632 |
7 | CXV/CTS-W 1x150-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC-W 1x150 | 788,016 | 827,416 |
8 | CXV/CTS-W 1x185-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC-W 1x185 | 965,929 | 1,014,225 |
9 | CXV/CTS-W 1x240-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC-W 1x240 | 1,236,049 | 1,297,852 |
10 | CXV/CTS-W 1x300-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC-W 1x300 | 1,519,667 | 1,595,650 |
11 | CXV/CTS-W 1x400-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC-W 1x400 | 1,932,629 | 2,029,260 |
12 | CXV/CTS-W 1x500-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC-W 1x500 | 2,446,503 | 2,568,828 |
13 | CXV/CTS-W 1x630-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC-W 1x630 | 3,136,747 | 3,293,584 |
14 | CXV/CTS-W 1x800-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC-W 1x800 | 3,940,841 | 4,137,883 |
Bảng giá cáp ngầm trung thế 8.7/15(17.5)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x | ||||
TT | Ký hiệu | Tên sản phẩm |
Giá bán sỉ (VNĐ/m) |
Giá bán lẻ (VNĐ/m) |
1 | DATA/CTS-W 1x25-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x25 | 256,135 | 268,942 |
2 | DATA/CTS-W 1x35-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x35 | 302,822 | 317,963 |
3 | DATA/CTS-W 1x50-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x50 | 367,693 | 386,077 |
4 | DATA/CTS-W 1x70-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x70 | 470,595 | 494,125 |
5 | DATA/CTS-W 1x95-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x95 | 601,227 | 631,288 |
6 | DATA/CTS-W 1x120-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x120 | 719,381 | 755,350 |
7 | DATA/CTS-W 1x150-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x150 | 856,009 | 898,809 |
8 | DATA/CTS-W 1x185-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x185 | 1,034,388 | 1,086,108 |
9 | DATA/CTS-W 1x240-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x240 | 1,309,674 | 1,375,158 |
10 | DATA/CTS-W 1x300-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x300 | 1,601,705 | 1,681,790 |
11 | DATA/CTS-W 1x400-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x400 | 2,021,875 | 2,122,969 |
12 | DATA/CTS-W 1x500-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x500 | 2,545,738 | 2,673,025 |
13 | DATA/CTS-W 1x630-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x630 | 3,247,011 | 3,409,362 |
14 | DATA/CTS-W 1x800-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x800 | 4,061,827 | 4,264,918 |
Bảng giá cáp ngầm trung thế 8.7/15(17.5)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x | ||||
TT | Ký hiệu | Tên sản phẩm |
Giá bán sỉ (VNĐ/m) |
Giá bán lẻ (VNĐ/m) |
1 | DSTA/CTS-W 3x25-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x25 | 750,286 | 787,801 |
2 | DSTA/CTS-W 3x35-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x35 | 896,027 | 940,828 |
3 | DSTA/CTS-W 3x50-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x50 | 1,095,103 | 1,149,858 |
4 | DSTA/CTS-W 3x70-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x70 | 1,409,270 | 1,479,734 |
5 | DSTA/CTS-W 3x95-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x95 | 1,798,209 | 1,888,119 |
6 | DSTA/CTS-W 3x120-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x120 | 2,153,454 | 2,261,127 |
7 | DSTA/CTS-W 3x150-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x150 | 2,569,450 | 2,697,922 |
8 | DSTA/CTS-W 3x185-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x185 | 3,115,102 | 3,270,857 |
9 | DSTA/CTS-W 3x240-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x240 | 4,003,169 | 4,203,327 |
10 | DSTA/CTS-W 3x300-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x300 | 4,886,279 | 5,130,593 |
11 | DSTA/CTS-W 3x400-17.5kV | Cáp 8.7/15(17.5)kV Cu/XLPE/CTS/PVC/DSTA/PVC-W 3x400 | 6,162,734 | 6,470,871 |
Bảng giá cáp trung thế 12.7/22(24) hoặc 12/20(24)kV Cu/XLPE/CTS/PVC-W 1x | ||||
TT | Ký hiệu | Tên sản phẩm |
Giá bán sỉ (VNĐ/m) |
Giá bán lẻ (VNĐ/m) |
1 | CXV/CTS-W 1x35-24kV | Cáp 12.7/22(24)kV Cu/XLPE/CTS/PVC-W 1x35 | 268,351 | 281,769 |
2 | CXV/CTS-W 1x50-24kV | Cáp 12.7/22(24)kV Cu/XLPE/CTS/PVC-W 1x50 | 331,747 | 348,334 |
3 | CXV/CTS-W 1x70-24kV | Cáp 12.7/22(24)kV Cu/XLPE/CTS/PVC-W 1x70 | 432,054 | 453,656 |
4 | CXV/CTS-W 1x95-24kV | Cáp 12.7/22(24)kV Cu/XLPE/CTS/PVC-W 1x95 | 557,096 | 584,951 |
5 | CXV/CTS-W 1x120-24kV | Cáp 12.7/22(24)kV Cu/XLPE/CTS/PVC-W 1x120 | 672,312 | 705,928 |
6 | CXV/CTS-W 1x150-24kV | Cáp 12.7/22(24)kV Cu/XLPE/CTS/PVC-W 1x150 | 806,475 | 846,799 |
7 | CXV/CTS-W 1x185-24kV | Cáp 12.7/22(24)kV Cu/XLPE/CTS/PVC-W 1x185 | 984,819 | 1,034,060 |
8 | CXV/CTS-W 1x240-24kV | Cáp 12.7/22(24)kV Cu/XLPE/CTS/PVC-W 1x240 | 1,253,509 | 1,316,184 |
9 | CXV/CTS-W 1x300-24kV | Cáp 12.7/22(24)kV Cu/XLPE/CTS/PVC-W 1x300 | 1,540,647 | 1,617,680 |
10 | CXV/CTS-W 1x400-24kV | Cáp 12.7/22(24)kV Cu/XLPE/CTS/PVC-W 1x400 | 1,952,345 | 2,049,963 |
11 | CXV/CTS-W 1x500-24kV | Cáp 12.7/22(24)kV Cu/XLPE/CTS/PVC-W 1x500 | 2,469,933 | 2,593,429 |
12 | CXV/CTS-W 1x630-24kV | Cáp 12.7/22(24)kV Cu/XLPE/CTS/PVC-W 1x630 | 3,162,487 | 3,320,611 |
13 | CXV/CTS-W 1x800-24kV | Cáp 12.7/22(24)kV Cu/XLPE/CTS/PVC-W 1x800 | 3,967,181 | 4,165,540 |
Bảng giá cáp ngầm trung thế 12.7/22(24) hoặc 12/20(24)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x | ||||
TT | Ký hiệu | Tên sản phẩm |
Giá bán sỉ (VNĐ/m) |
Giá bán lẻ (VNĐ/m) |
1 | DATA/CTS-W 1x35-24kV | Cáp 12.7/22(24)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x35 | 321,190 | 337,250 |
2 | DATA/CTS-W 1x50-24kV | Cáp 12.7/22(24)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x50 | 385,286 | 404,550 |
3 | DATA/CTS-W 1x70-24kV | Cáp 12.7/22(24)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x70 | 491,729 | 516,315 |
4 | DATA/CTS-W 1x95-24kV | Cáp 12.7/22(24)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x95 | 622,067 | 653,171 |
5 | DATA/CTS-W 1x120-24kV | Cáp 12.7/22(24)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x120 | 740,783 | 777,822 |
6 | DATA/CTS-W 1x150-24kV | Cáp 12.7/22(24)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x150 | 876,878 | 920,722 |
7 | DATA/CTS-W 1x185-24kV | Cáp 12.7/22(24)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x185 | 1,058,154 | 1,111,062 |
8 | DATA/CTS-W 1x240-24kV | Cáp 12.7/22(24)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x240 | 1,334,837 | 1,401,579 |
9 | DATA/CTS-W 1x300-24kV | Cáp 12.7/22(24)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x300 | 1,626,287 | 1,707,601 |
10 | DATA/CTS-W 1x400-24kV | Cáp 12.7/22(24)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x400 | 2,046,166 | 2,148,474 |
11 | DATA/CTS-W 1x500-24kV | Cáp 12.7/22(24)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x500 | 2,570,551 | 2,699,079 |
12 | DATA/CTS-W 1x630-24kV | Cáp 12.7/22(24)kV Cu/XLPE/CTS/PVC/DATA/PVC-W 1x630 | 3,279,738 | 3,443,725 |
